General Anesthesiologist
Job ID#33623 • Illinois • Posted: 01/21/2023
Specialty Needed: | Anesthesia |
BC/BE Requirements: | BC |
Length Of Assignment: | Ongoing |
Facility Type: | Hospital |
Trama Level – 1 | |
Qualifications: | Licensed in IL or IMLC LOQ in hand is required; Clean, Active DEA (change address) |
BLS | |
BC/BE Requirements: | Board Certified in Anesthesiology. Board Eligible candidates will not be considered at this time. Candidates must be comfortable/experienced (and have recent case logs) with a mix of the following: surgeries, supervision of CRNA staff, rounding, consults, follow ups. Proficient in standard procedures for anesthesiologist, including but not limited to: central lines, art lines, epidurals. No call duties at this time. |
Facility Type: | Hospital |
Reason for Coverage Need: | Growing volumes, anesthesiologist opening |
Processing Time for Privileges: | 60-90 days for full privileges. Once file is 100% complete, must go to committee meetings. |
Provider must agree to the following requirements: | Complete locum forms (IMPACT, Pharmacy and Medical History Forms), provide a professional headshot, and complete online training modules (Carle-LMS), which takes approximately 2 hours (locum must complete prior to orientation). |
Pre-employment drug screening, executive physical, and immunization review on orientation day. | |
Schedule: | As soon as credentialed, beginning in March, M-F 7:00a-3:00p, ongoing for an undetermined length of time. |
Locum must be able to attend an onsite orientation on a weekday prior to first assignment (typically set for 7:30a-5p), which would include a physical, drug screening, immunization review, administrative paperwork and EPIC Training. | |
Patient Population Mix: Mix of Adult and Geriatric. Dedicated pediatric anesthesiologist coverage onsite. | |
Average Number of Cases per day (patients, | |
inpatients, follow-ups, etc.): | 15 |
Number of Beds: | 453 |
Number of Physicians in Department: | 13 |
Support Staff: | 13 MDs, 60+ CRNAs |
Procedures Required (types of procedures to be performed by locum tenens provider): | Standard scope of practice by a General Anesthesiologist, such as nerve blocks and epidurals. |
Includes supervision of CRNAs. Typical ratio is 1:4 but we have an experienced team of CRNAs (teams for peds, OB, and heart) | |
Locum will cover in the main ORs, but may depend on the candidate and their experience/comfort level for the Trauma OR’s. | |
No call responsibilities associated with this locum need. | |
Epic |